<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chriss, Author at The British Investor</title>
	<atom:link href="https://thebritishinvestor.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://thebritishinvestor.com/author/admin/</link>
	<description>Thoughts on Markets and Investments</description>
	<lastBuildDate>Sun, 20 Oct 2024 08:55:37 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://thebritishinvestor.com/wp-content/uploads/2021/08/cropped-Logo5-1-32x32.jpg</url>
	<title>Chriss, Author at The British Investor</title>
	<link>https://thebritishinvestor.com/author/admin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Games Workshop is up over 3,500% in a Decade.  Is it too Late to Invest?</title>
		<link>https://thebritishinvestor.com/company-valuations/games-workshop-is-up-over-3500-in-a-decade-is-it-too-late-to-invest/</link>
					<comments>https://thebritishinvestor.com/company-valuations/games-workshop-is-up-over-3500-in-a-decade-is-it-too-late-to-invest/#respond</comments>
		
		<dc:creator><![CDATA[Chriss]]></dc:creator>
		<pubDate>Sun, 20 Oct 2024 08:55:37 +0000</pubDate>
				<category><![CDATA[Company Valuations]]></category>
		<guid isPermaLink="false">https://thebritishinvestor.com/?p=513</guid>

					<description><![CDATA[A Winning Business Games Workshop PLC (LSE:GAW) has undoubtedly been a massive British success. I recall many far more sensible investors discussing this absolute superstar on Twitter back in 2016/17, and I quite impressively ignored it all. I probably felt I knew better. Well, congratulations to me, because Games Workshop&#8217;s share price has compounded at [&#8230;]]]></description>
		
					<wfw:commentRss>https://thebritishinvestor.com/company-valuations/games-workshop-is-up-over-3500-in-a-decade-is-it-too-late-to-invest/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What I&#8217;m Looking at &#8211; 28/09/24</title>
		<link>https://thebritishinvestor.com/company-valuations/what-im-looking-at-28-09-24-28-09-24/</link>
					<comments>https://thebritishinvestor.com/company-valuations/what-im-looking-at-28-09-24-28-09-24/#respond</comments>
		
		<dc:creator><![CDATA[Chriss]]></dc:creator>
		<pubDate>Sat, 28 Sep 2024 12:35:08 +0000</pubDate>
				<category><![CDATA[Company Valuations]]></category>
		<guid isPermaLink="false">https://thebritishinvestor.com/?p=486</guid>

					<description><![CDATA[In recent weeks I&#8217;ve been placing increasing attention on more globally focussed companies (within the scope of my investable countries). My methodology and stock screener is simple: Focus on companies with positive and growing free cash flow, little to no debt, good and consistent return on invested capital, and growing net income. Lastly, I screen [&#8230;]]]></description>
		
					<wfw:commentRss>https://thebritishinvestor.com/company-valuations/what-im-looking-at-28-09-24-28-09-24/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>I Just Bought Shares In Kainos PLC.  Here&#8217;s Why</title>
		<link>https://thebritishinvestor.com/portfolio-posts/i-just-bought-shares-in-kainos-plc-heres-why/</link>
					<comments>https://thebritishinvestor.com/portfolio-posts/i-just-bought-shares-in-kainos-plc-heres-why/#comments</comments>
		
		<dc:creator><![CDATA[Chriss]]></dc:creator>
		<pubDate>Sat, 14 Sep 2024 08:00:00 +0000</pubDate>
				<category><![CDATA[Portfolio Posts]]></category>
		<guid isPermaLink="false">https://thebritishinvestor.com/?p=438</guid>

					<description><![CDATA[The Business Kainos Group PLC is a Belfast based company that helps organisations with digital transformation. They offer consulting, tech solutions, and platform services, focusing on cloud systems, AI, and enterprise IT. They&#8217;re well-known for their work with government and healthcare sectors in particular, and are a top partner for Workday Incorporated, a popular US-listed, [&#8230;]]]></description>
		
					<wfw:commentRss>https://thebritishinvestor.com/portfolio-posts/i-just-bought-shares-in-kainos-plc-heres-why/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>Using the DCF Method to Value Companies</title>
		<link>https://thebritishinvestor.com/general-musings/using-the-dcf-method-to-value-companies/</link>
					<comments>https://thebritishinvestor.com/general-musings/using-the-dcf-method-to-value-companies/#comments</comments>
		
		<dc:creator><![CDATA[Chriss]]></dc:creator>
		<pubDate>Sat, 31 Aug 2024 08:46:17 +0000</pubDate>
				<category><![CDATA[General Musings]]></category>
		<guid isPermaLink="false">https://thebritishinvestor.com/?p=318</guid>

					<description><![CDATA[Adopting the DCF I cut my investing teeth on the writings and investment philosophies of value investing legends &#38; authors like Warren Buffett, John Burr Williams, David Dreman and of course, Benjamin Graham. My favourite investing book is Contrarian Investment Strategies*, first published by Dreman in 1980. Whilst markets, industries and information availability have changed [&#8230;]]]></description>
		
					<wfw:commentRss>https://thebritishinvestor.com/general-musings/using-the-dcf-method-to-value-companies/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>What I&#8217;m Looking at &#8211; 25/08/24</title>
		<link>https://thebritishinvestor.com/company-valuations/what-im-looking-at-25-08-24/</link>
					<comments>https://thebritishinvestor.com/company-valuations/what-im-looking-at-25-08-24/#comments</comments>
		
		<dc:creator><![CDATA[Chriss]]></dc:creator>
		<pubDate>Sun, 25 Aug 2024 07:00:00 +0000</pubDate>
				<category><![CDATA[Company Valuations]]></category>
		<guid isPermaLink="false">https://thebritishinvestor.com/?p=269</guid>

					<description><![CDATA[Running my stock screener this week has returned a whopping nine UK equities, and 351 globally. My methodology is simple: Focus on companies with positive and growing free cash flow, little to no debt, good return on equity and capital, and growing net income. As a basic screen, this omits companies which are loss making, [&#8230;]]]></description>
		
					<wfw:commentRss>https://thebritishinvestor.com/company-valuations/what-im-looking-at-25-08-24/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>My Old Portfolio &#8211; A Retrospective</title>
		<link>https://thebritishinvestor.com/general-musings/portfolio-retrospective/</link>
					<comments>https://thebritishinvestor.com/general-musings/portfolio-retrospective/#comments</comments>
		
		<dc:creator><![CDATA[Chriss]]></dc:creator>
		<pubDate>Thu, 15 Aug 2024 11:00:00 +0000</pubDate>
				<category><![CDATA[General Musings]]></category>
		<guid isPermaLink="false">https://thebritishinvestor.com/?p=207</guid>

					<description><![CDATA[I&#8217;ve been thinking about what my first post, having returned to the investing world, should be. With a gentle nudge from Simon (x/BrilliantLeader) I thought it might be fun/terrifying to take a look at the performance of those equities I last held prior to selling my entire portfolio in late 2018. A portfolio retrospective, if [&#8230;]]]></description>
		
					<wfw:commentRss>https://thebritishinvestor.com/general-musings/portfolio-retrospective/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Back&#8230;After SIX Years</title>
		<link>https://thebritishinvestor.com/general-musings/back-after-six-years-investing-blog/</link>
					<comments>https://thebritishinvestor.com/general-musings/back-after-six-years-investing-blog/#comments</comments>
		
		<dc:creator><![CDATA[Chriss]]></dc:creator>
		<pubDate>Sat, 10 Aug 2024 13:14:03 +0000</pubDate>
				<category><![CDATA[General Musings]]></category>
		<guid isPermaLink="false">https://thebritishinvestor.com/?p=177</guid>

					<description><![CDATA[Ahh the investing blog. Here goes nothing. After a near six year break, I am once again taking the plunge into writing about companies and investing. It had become something of a joke that I have been promising to do this for a good few years, but if I&#8217;m completely honest I&#8217;ve felt too intimidated [&#8230;]]]></description>
		
					<wfw:commentRss>https://thebritishinvestor.com/general-musings/back-after-six-years-investing-blog/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
	</channel>
</rss>
