<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company Valuations Archives - The British Investor</title>
	<atom:link href="https://thebritishinvestor.com/category/company-valuations/feed/" rel="self" type="application/rss+xml" />
	<link>https://thebritishinvestor.com/category/company-valuations/</link>
	<description>Thoughts on Markets and Investments</description>
	<lastBuildDate>Sun, 20 Oct 2024 08:55:37 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://thebritishinvestor.com/wp-content/uploads/2021/08/cropped-Logo5-1-32x32.jpg</url>
	<title>Company Valuations Archives - The British Investor</title>
	<link>https://thebritishinvestor.com/category/company-valuations/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Games Workshop is up over 3,500% in a Decade.  Is it too Late to Invest?</title>
		<link>https://thebritishinvestor.com/company-valuations/games-workshop-is-up-over-3500-in-a-decade-is-it-too-late-to-invest/</link>
					<comments>https://thebritishinvestor.com/company-valuations/games-workshop-is-up-over-3500-in-a-decade-is-it-too-late-to-invest/#respond</comments>
		
		<dc:creator><![CDATA[Chriss]]></dc:creator>
		<pubDate>Sun, 20 Oct 2024 08:55:37 +0000</pubDate>
				<category><![CDATA[Company Valuations]]></category>
		<guid isPermaLink="false">https://thebritishinvestor.com/?p=513</guid>

					<description><![CDATA[A Winning Business Games Workshop PLC (LSE:GAW) has undoubtedly been a massive British success. I recall many far more sensible investors discussing this absolute superstar on Twitter back in 2016/17, and I quite impressively ignored it all. I probably felt I knew better. Well, congratulations to me, because Games Workshop&#8217;s share price has compounded at [&#8230;]]]></description>
		
					<wfw:commentRss>https://thebritishinvestor.com/company-valuations/games-workshop-is-up-over-3500-in-a-decade-is-it-too-late-to-invest/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What I&#8217;m Looking at &#8211; 28/09/24</title>
		<link>https://thebritishinvestor.com/company-valuations/what-im-looking-at-28-09-24-28-09-24/</link>
					<comments>https://thebritishinvestor.com/company-valuations/what-im-looking-at-28-09-24-28-09-24/#respond</comments>
		
		<dc:creator><![CDATA[Chriss]]></dc:creator>
		<pubDate>Sat, 28 Sep 2024 12:35:08 +0000</pubDate>
				<category><![CDATA[Company Valuations]]></category>
		<guid isPermaLink="false">https://thebritishinvestor.com/?p=486</guid>

					<description><![CDATA[In recent weeks I&#8217;ve been placing increasing attention on more globally focussed companies (within the scope of my investable countries). My methodology and stock screener is simple: Focus on companies with positive and growing free cash flow, little to no debt, good and consistent return on invested capital, and growing net income. Lastly, I screen [&#8230;]]]></description>
		
					<wfw:commentRss>https://thebritishinvestor.com/company-valuations/what-im-looking-at-28-09-24-28-09-24/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What I&#8217;m Looking at &#8211; 25/08/24</title>
		<link>https://thebritishinvestor.com/company-valuations/what-im-looking-at-25-08-24/</link>
					<comments>https://thebritishinvestor.com/company-valuations/what-im-looking-at-25-08-24/#comments</comments>
		
		<dc:creator><![CDATA[Chriss]]></dc:creator>
		<pubDate>Sun, 25 Aug 2024 07:00:00 +0000</pubDate>
				<category><![CDATA[Company Valuations]]></category>
		<guid isPermaLink="false">https://thebritishinvestor.com/?p=269</guid>

					<description><![CDATA[Running my stock screener this week has returned a whopping nine UK equities, and 351 globally. My methodology is simple: Focus on companies with positive and growing free cash flow, little to no debt, good return on equity and capital, and growing net income. As a basic screen, this omits companies which are loss making, [&#8230;]]]></description>
		
					<wfw:commentRss>https://thebritishinvestor.com/company-valuations/what-im-looking-at-25-08-24/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
