<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>General Musings Archives - The British Investor</title>
	<atom:link href="https://thebritishinvestor.com/category/general-musings/feed/" rel="self" type="application/rss+xml" />
	<link>https://thebritishinvestor.com/category/general-musings/</link>
	<description>Thoughts on Markets and Investments</description>
	<lastBuildDate>Fri, 13 Sep 2024 15:22:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>

<image>
	<url>https://thebritishinvestor.com/wp-content/uploads/2021/08/cropped-Logo5-1-32x32.jpg</url>
	<title>General Musings Archives - The British Investor</title>
	<link>https://thebritishinvestor.com/category/general-musings/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Using the DCF Method to Value Companies</title>
		<link>https://thebritishinvestor.com/general-musings/using-the-dcf-method-to-value-companies/</link>
					<comments>https://thebritishinvestor.com/general-musings/using-the-dcf-method-to-value-companies/#comments</comments>
		
		<dc:creator><![CDATA[Chriss]]></dc:creator>
		<pubDate>Sat, 31 Aug 2024 08:46:17 +0000</pubDate>
				<category><![CDATA[General Musings]]></category>
		<guid isPermaLink="false">https://thebritishinvestor.com/?p=318</guid>

					<description><![CDATA[Adopting the DCF I cut my investing teeth on the writings and investment philosophies of value investing legends &#38; authors like Warren Buffett, John Burr Williams, David Dreman and of course, Benjamin Graham. My favourite investing book is Contrarian Investment Strategies*, first published by Dreman in 1980. Whilst markets, industries and information availability have changed [&#8230;]]]></description>
		
					<wfw:commentRss>https://thebritishinvestor.com/general-musings/using-the-dcf-method-to-value-companies/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>My Old Portfolio &#8211; A Retrospective</title>
		<link>https://thebritishinvestor.com/general-musings/portfolio-retrospective/</link>
					<comments>https://thebritishinvestor.com/general-musings/portfolio-retrospective/#comments</comments>
		
		<dc:creator><![CDATA[Chriss]]></dc:creator>
		<pubDate>Thu, 15 Aug 2024 11:00:00 +0000</pubDate>
				<category><![CDATA[General Musings]]></category>
		<guid isPermaLink="false">https://thebritishinvestor.com/?p=207</guid>

					<description><![CDATA[I&#8217;ve been thinking about what my first post, having returned to the investing world, should be. With a gentle nudge from Simon (x/BrilliantLeader) I thought it might be fun/terrifying to take a look at the performance of those equities I last held prior to selling my entire portfolio in late 2018. A portfolio retrospective, if [&#8230;]]]></description>
		
					<wfw:commentRss>https://thebritishinvestor.com/general-musings/portfolio-retrospective/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Back&#8230;After SIX Years</title>
		<link>https://thebritishinvestor.com/general-musings/back-after-six-years-investing-blog/</link>
					<comments>https://thebritishinvestor.com/general-musings/back-after-six-years-investing-blog/#comments</comments>
		
		<dc:creator><![CDATA[Chriss]]></dc:creator>
		<pubDate>Sat, 10 Aug 2024 13:14:03 +0000</pubDate>
				<category><![CDATA[General Musings]]></category>
		<guid isPermaLink="false">https://thebritishinvestor.com/?p=177</guid>

					<description><![CDATA[Ahh the investing blog. Here goes nothing. After a near six year break, I am once again taking the plunge into writing about companies and investing. It had become something of a joke that I have been promising to do this for a good few years, but if I&#8217;m completely honest I&#8217;ve felt too intimidated [&#8230;]]]></description>
		
					<wfw:commentRss>https://thebritishinvestor.com/general-musings/back-after-six-years-investing-blog/feed/</wfw:commentRss>
			<slash:comments>11</slash:comments>
		
		
			</item>
	</channel>
</rss>
